0.83 Ton KV09 Mini Excavator
1-12 months
Gute Verpackung
Sichere Zahlung
Normaler Preis
$9,999,999.00 USD
Konnte die Verfügbarkeit der Abholung nicht laden.
DESCRIPTION
| Specification | Dimensions (mm) | ||
|---|---|---|---|
| Engine Model | KD192F/FE | Overall length | 2000 |
| Type | Single-cylinder, four-stroke, air-cooled, vertical, direct injection | Ground length (transportation) | 2200 |
| Displacement (L) | 0.499 | Overall height (to top of boom) | 1880 |
| Rated Power (kw/rpm) | 7.6/3000; 8.6/3600 | Overall width | 730 |
| Machine weight (kg) | 750 | Minimum ground clearance | 80 |
| Bucket capacity (㎥) | 0.02 | Tail swing radius | 1100 |
| Fuel tank capacity (L) | 5.5 | Wheelbase | 420 |
| Engine oil volume (L) | 1.65 | Standard track shoe width | 150 |
| Size (mm) | 1380*730*1850 | Max. digging height | 2350 |
| Chassis width (mm) | 730 | Max. dumping height | 1600 |
| Working device type | Backhoe | Max. digging depth | 1200 |
| Main boom | Length 1.38m, indoor demolition & excavation | Max. digging radius on ground | 2050 |
SHOW MORE
Blogeinträge
5 häufige Kabelbaumfehler in Baggern und wie man sie verhindert
Wenn Ihr Caterpillar-, Komatsu- oder anderer Schwerlastbagger aufgrund elektrischer Probleme zum Stillstand kommt, wird der Bagger Kabelbaum ist o...
7 häufige Symptome einer defekten Kubota-Dieseleinspritzpumpe
Für alle, die sich auf Kubota-Geräte verlassen – sei es ein Traktor, ein Bagger oder ein Generator – der Kubota Dieselkraftstoffpumpe (auch als Kub...
So löschen Sie Komatsu-Fehlercodes – CA132
Als professioneller Lieferant von Baumaschinenteilen und -lösungen SINOCMP Wir sind uns bewusst, dass ungeplante Ausfallzeiten aufgrund von Motorpr...
