1.5 Ton KV17-A Mini Excavator with Diesel Engine
1-12 months
Buen embalaje
Pago seguro
Precio regular
$9,999,999.00 USD
No se pudo cargar la disponibilidad para recoger
DESCRIPTION
| Specification | Dimensions (mm) | ||
|---|---|---|---|
| Engine Model | Laidong 380 | Overall length | 2300 |
| Type | 3-cylinder, 4-stroke direct injection | Ground length (transportation) | 2170 |
| Displacement (L) | 1.36 | Overall width | 1000/1200 |
| Rated Power (kw/rpm) | 15.5/2400 | Counterweight ground clearance | 1030 |
| Engine power (KW) | 20 | Minimum ground clearance | 385 |
| Hydraulic pump | Piston Pump | Tail swing radius | 1550 |
| Rated working flow (L/min) | 36 | Wheelbase | 420 |
| Arm digging force(kN) | 9–11 | Whole Size | 2400*1100*2200 |
| Bucket digging force(kN) | 13–16 | Standard track shoe width | 180 |
| Travel speed (km/h) | 1.5 | RS Boom right swing | 60° |
| Traction force (kN) | 12 | LS Boom left swing | 60° |
| Max. rotation speed (r/min) | 10 | Max. digging height | 2550 |
| Brake type | Hydraulic Brake | Max. dumping height | 1900 |
| Machine weight (kg) | 1350 | Max. digging depth | 2550 |
| Bucket capacity (㎥) | 0.03 | Max. digging radius on ground | 3031 |
| Fuel tank capacity (L) | 10 | Min. swing radius of working device | 1550 |
| Cooling system (L) | 3.5 | Operating pressure(Mpa) | 16 |
| Engine oil volume (L) | 5 | Hydraulic oil tank capacity (L) | 12 |
SHOW MORE
Publicaciones de blog
5 fallas comunes en el arnés de cableado en excavadoras y cómo prevenirlas
Cuando su Caterpillar, Komatsu u otras excavadoras de servicio pesado se detienen debido a problemas eléctricos, el excavador mazo de cables es a ...
7 síntomas comunes de una bomba de inyección de combustible diésel Kubota defectuosa
Para cualquiera que confíe en equipos Kubota, ya sea un tractor, una excavadora o un generador, Kubota bomba de combustible diésel (también conocid...
Cómo borrar los códigos de error de Komatsu - CA132
Como proveedor profesional de piezas y soluciones para maquinaria de construcción, SINOCMP entiende que el tiempo de inactividad no planificado deb...
