For maintenance managers, fleet operators, and parts professionals working with Caterpillar, Clark, Hyster, Jungheinrich, or Mitsubishi forklifts, the 4G64 is not an obscure engine — it is the engine. This guide covers everything you need to know: full technical specifications, compatible equipment, how the 4G64 compares to its sibling, the 4G63, and where to source quality aftermarket parts.
Mitsubishi 4G64 Engine Specifications
The 4G64 is built on a cast-iron cylinder block — the same fundamental architecture as the 4G63 — but with a taller deck height of 235 mm, a longer stroke crankshaft, and a larger bore to achieve the additional 350 cc of displacement. The result is an engine optimised for low-end torque, the defining characteristic that makes it so well-suited to forklift and material handling applications.
| Specification | Details |
|---|---|
| Engine Family | Mitsubishi Sirius (4G6 series) |
| Also Known As | G64B (early designation) |
| Production Years | 1983 – present |
| Configuration | Inline-4, naturally aspirated |
| Displacement | 2,351 cc (143.5 cu in) |
| Cylinder Bore | 86.5 mm (3.41 in) |
| Piston Stroke | 100 mm (3.94 in) |
| Deck Height | 235 mm |
| Cylinder Block Material | Cast iron with balance shafts |
| Cylinder Head Material | Aluminium alloy |
| Valvetrain | SOHC 16V (standard) / DOHC 16V (GDI variant) |
| Connecting Rod Length | 150 mm |
| Compression Ratio | 8.5:1 – 11.5:1 (varies by variant) |
| Power Output | 112–150 HP (84–112 kW) depending on variant |
| Torque Output | 184–225 Nm (136–166 lb·ft) |
| Fuel Types | Gasoline, LPG, CNG (forklift applications) |
| Fuel System | Multi-point fuel injection / GDI (variant) |
| Ignition | Distributor (early) / Coil-on-plug (later) |
| Timing System | Belt-driven SOHC (replacement interval: 60,000 miles / 90,000 km or every 4,000 hours in forklift service) |
| Engine Oil Capacity | 4.0 L (4.2 qt) |
| Recommended Engine Oil | 10W-30 / 10W-40 (forklift); 5W-30 / 5W-40 (automotive) |
| Cooling System | Water-cooled with integrated water pump |
| Engine Weight | Approx. 150–160 kg (330–350 lbs) |
| Crankshaft Weight | 15.8 kg |
| Service Life (forklift) |
8,000–12,000+ operating hours (with proper maintenance) |
Forklift & Industrial Equipment Applications
| Brand | Model Series | Capacity Range | Fuel Type | Notes |
|---|---|---|---|---|
| Caterpillar (CAT) | GC20, GC25, GC30, GC35, GP20, GP25, GP30 | 4,000–7,000 lb | LPG / Gasoline | 1993–2005 production; non-balanced block standard |
| Mitsubishi | FG30, FG35A, FG30K, FG35K | 6,000–7,000 lb | Gasoline / LPG | OEM application; original 4G64 installation |
| Clark | GC25, GC30, GC32, GCX25, GCX30 | 5,000–6,500 lb | LPG / Gasoline / CNG | Balanced block version in some Clark models |
| Hyster | H40-60XM, H50-60XMS, H50FT, H60FT | 4,000–6,000 lb | LPG / Gasoline | Verify the serial number for the correct engine spec |
| Jungheinrich | ETFG25, ETFG30, TFG25, TFG30 | 5,000–6,600 lb | LPG | European market models; emission-compliant variant |
| Yale | GLP040, GLP050, GLP060 | 4,000–6,000 lb | LPG / Gasoline | Shares platform with Hyster XM-series |
4G64 vs 4G63: Key Differences
| Specification | 4G63 | 4G64 |
|---|---|---|
| Displacement | 1,997 cc (2.0L) | 2,351 cc (2.4L) |
| Bore | 85.0 mm | 86.5 mm (+1.5 mm) |
| Stroke | 88.0 mm | 100.0 mm (+12 mm) |
| Deck Height | 229 mm | 235 mm (+6 mm taller) |
| Balance Shafts | No | Yes (on most variants) |
| Piston Oil Squirters | Yes (turbo versions) | No |
| Power (stock NA) | 120–145 HP | 112–150 HP |
| Torque characteristic | Higher revving | More low-end torque |
| Turbo capability | Factory turbocharged (4G63T) | Naturally aspirated only (factory) |
| Primary use | Performance vehicles, forklifts (smaller) | Medium forklifts, commercial vehicles |
| Head gaskets | Different thickness | Different thickness – not interchangeable |
| Pistons | Shorter compression height | 35 mm compression height |
Key Maintenance Intervals for the 4G64 (Forklift Service)
| Service Item | Interval | Notes |
|---|---|---|
| Engine oil & filter | Every 250 hours | 10W-30 recommended for forklift duty; more frequent in dusty environments |
| Timing belt | Every 4,000 hours or 3–4 years | Critical: 4G64 is an interference engine — belt failure causes valve-piston contact |
| Water pump | Replace with timing belt | Driven by the same belt; replacement cost is minimal vs. labour cost of second service |
| Air filter | Every 500 hours | More frequently in high-dust warehouse or outdoor environments |
| Fuel filter (LPG) | Every 1,000 hours | LPG vapour filters accumulate oil mist from the regulator |
| Spark plugs | Every 1,000 hours | Platinum or iridium plugs extend interval; standard copper plugs require shorter intervals |
| Coolant flush | Every 2,000 hours or 2 years | Aluminium cylinder head is susceptible to corrosion from depleted coolant additives |
| Valve clearance | Not required (hydraulic lifters) | All 4G64 variants use hydraulic lash adjusters — no periodic adjustment needed |
PARTS & ASSEMBLIES · WORLDWIDE SHIPPING
Need a 4G64 Engine Assembly or Parts?
SINOCMP stocks the complete Mitsubishi 4G64 2.4L engine assembly for Caterpillar, Mitsubishi, Clark, Hyster, and Jungheinrich forklifts — quality-inspected, ready to ship via DHL, FedEx, and UPS with a 1-12 month warranty. Send us your machine model or engine nameplate for a fast compatibility check.
