0.83 Ton KV09 Mini Excavator
1-12 months
Good Packaging
Safe Payment
Regular price
$9,999,999.00 USD
Couldn't load pickup availability
DESCRIPTION
| Specification | Dimensions (mm) | ||
|---|---|---|---|
| Engine Model | KD192F/FE | Overall length | 2000 |
| Type | Single-cylinder, four-stroke, air-cooled, vertical, direct injection | Ground length (transportation) | 2200 |
| Displacement (L) | 0.499 | Overall height (to top of boom) | 1880 |
| Rated Power (kw/rpm) | 7.6/3000; 8.6/3600 | Overall width | 730 |
| Machine weight (kg) | 750 | Minimum ground clearance | 80 |
| Bucket capacity (㎥) | 0.02 | Tail swing radius | 1100 |
| Fuel tank capacity (L) | 5.5 | Wheelbase | 420 |
| Engine oil volume (L) | 1.65 | Standard track shoe width | 150 |
| Size (mm) | 1380*730*1850 | Max. digging height | 2350 |
| Chassis width (mm) | 730 | Max. dumping height | 1600 |
| Working device type | Backhoe | Max. digging depth | 1200 |
| Main boom | Length 1.38m, indoor demolition & excavation | Max. digging radius on ground | 2050 |
Blog Posts
Kubota Engine Troubleshooting: 6 Common Diesel Problems & Fixes | Complete Guide
Kubota diesel engines power millions of compact machines worldwide — from mini excavators and skid steer loaders to agricultural tractors and stan...
How to Tell If a Hydraulic Motor Is Bad? Common Problems & Replacement Cost
Hydraulic motors are the workhorse of excavators, skid steers, loaders, and other heavy equipment, delivering the torque needed to drive travel sy...
A/C Compressor: Types, Failure Causes, Replacement & Wholesale Buying Guide
Summer heat puts huge pressure on construction machinery, commercial vehicles, and industrial HVAC systems. Among all cooling components, the AC ...