0.83 Ton KV09 Mini Excavator
1-12 months
Good Packaging
Safe Payment
Regular price
$9,999,999.00 USD
Couldn't load pickup availability
DESCRIPTION
| Specification | Dimensions (mm) | ||
|---|---|---|---|
| Engine Model | KD192F/FE | Overall length | 2000 |
| Type | Single-cylinder, four-stroke, air-cooled, vertical, direct injection | Ground length (transportation) | 2200 |
| Displacement (L) | 0.499 | Overall height (to top of boom) | 1880 |
| Rated Power (kw/rpm) | 7.6/3000; 8.6/3600 | Overall width | 730 |
| Machine weight (kg) | 750 | Minimum ground clearance | 80 |
| Bucket capacity (㎥) | 0.02 | Tail swing radius | 1100 |
| Fuel tank capacity (L) | 5.5 | Wheelbase | 420 |
| Engine oil volume (L) | 1.65 | Standard track shoe width | 150 |
| Size (mm) | 1380*730*1850 | Max. digging height | 2350 |
| Chassis width (mm) | 730 | Max. dumping height | 1600 |
| Working device type | Backhoe | Max. digging depth | 1200 |
| Main boom | Length 1.38m, indoor demolition & excavation | Max. digging radius on ground | 2050 |
SHOW MORE
Blog Posts
5 Common Wiring Harness Failures in Excavators and How to Prevent Them
When your Caterpillar, Komatsu, or other heavy-duty excavators grind to a halt due to electrical issues, the excavator wiring harness is often the...
7 Common Symptoms of a Failing Kubota Diesel Fuel Injection Pump
For anyone who relies on Kubota equipment—whether it’s a tractor, excavator, or generator—the Kubota diesel fuel pump (also known as the Kubota fue...
How to Clear Komatsu Error Codes - CA132
As a professional supplier of construction machinery parts and solutions, SINOCMP understands that unplanned downtime due to engine issues can dera...
