4TNV94 D3.1ACAE2EC5U Whole Engine for Yanmar Engine
Good Packaging
Safe Payment
Regular price
$9,999,999.00 USD
Couldn't load pickup availability
DESCRIPTION
Part Name | Engine | Part Number | 4TNV94/ D3.1ACAE2EC5U |
Application | Yanmar Engine Assembly | Condition | Genuine |
Product Weight | 350KG/771.62 pounds (1 piece) | Warranty | Communication Confirmed |
Country of Origin | China | Brand | SINOCMP |
Package | Neutral packing | Payment Method | Credit Card, PayPal, T/T, Western Union, etc |
Lead Time | 6-8 working days | Delivery Time |
5-12 days by air 35-45 days by sea |
Notes | We will give you a reply within 12 hours. |
Main Specifications
Models | 4TNV94L(-B) | ||
---|---|---|---|
Combustion | Direct injection (DI) | ||
No. of Cylinders | 4 | ||
Bore x Stroke | mm | Φ94 x 110 | |
Displacement | liter | 3.053 | |
Maximum Rated Output | Engine Speed | min-1(rpm) | 2500 |
Output | kW[hp] | 43.0 [57.7] | |
Dry mass (Backplate / Bell housing) | kg | - / 350 | |
Dimensions | Length x Width x Height | mm | 719 x 496 x 717 |
SHOW MORE
Blog Posts

Top 5 Common Turbocharger Issues and How to Avoid Them
Turbochargers are critical components in modern diesel engines, boosting power and efficiency. (Learn how turbochargers transform engine performan...

Noise Troubleshooting in Hydraulic System and Solutions
Hydraulic systems are the backbone of many construction machinery and industrial equipment. However, noise problems in hydraulic systems can not on...

5 Bad Blower Motor Symptoms
The blower motor is a crucial component of your vehicle's HVAC system ( heating, ventilation, and air conditioning ), which enhances the overall co...