Welcome to the comprehensive error code list for PC200-8, PC220-8 and PC220LC-8 excavators. This guide provides detailed information on various error codes and their corresponding meanings for efficient troubleshooting and maintenance of your excavator.
By understanding these error codes, you'll be better equipped to diagnose and address potential issues promptly, ensuring optimal performance and productivity. Let's dive into the error code list and empower you to keep your excavator operating at its best.
User Code | Error Code | Failure (Displayed on Monitor) | Alarm Buzzer | Responsible Part | Record Category |
---|---|---|---|---|---|
E10 | CA111 | ECM Critical Internal Failure | ● | ENG | Electrical System |
E10 | CA115 | Engine Ne and Bkup Speed Sensor Failure | ● | ENG | Electrical System |
E11 | CA122 | Inflation Pressure Sensor High Pressure Failure | ● | ENG | Electrical System |
E11 | CA123 | Inflation Pressure Sensor Low Pressure Failure | ● | ENG | Electrical System |
E14 | CA131 | Throttle Sensor High Pressure Failure | ● | ENG | Electrical System |
E14 | CA132 | Throttle Sensor Low Pressure Failure | ● | ENG | Electrical System |
E15 | CA144 | Coolant Temperature Sensor High Pressure Failure | ● | ENG | Electrical System |
E15 | CA145 | Coolant Temperature Sensor Low Pressure Failure | ● | ENG | Electrical System |
E15 | CA153 | Inflation Temperature Sensor High Pressure Failure | ● | ENG | Electrical System |
E15 | CA154 | Inflation Temperature Sensor Low Pressure Failure | ● | ENG | Electrical System |
E11 | CA155 | Inflation Temperature Drop Failure | ● | ENG | Electrical System |
E15 | CA187 | Sensor Power Supply 2 Low Voltage Failure | ● | ENG | Electrical System |
E11 | CA221 | Barometric Pressure Sensor High Pressure Failure | ● | ENG | Electrical System |
E11 | CA222 | Barometric Pressure Sensor Low Pressure Failure | ● | ENG | Electrical System |
E15 | CA227 | Sensor Power Supply 2 High Voltage Failure | ● | ENG | Electrical System |
CA234 | Engine Overspeed Failure | ENG | Mechanical System | ||
E15 | CA238 | Ne Speed Sensor Power Supply Voltage Failure | ● | ENG | Electrical System |
E10 | CA271 | IMV/PCV1 Short Circuit Failure | ● | ENG | Electrical System |
E10 | CA272 | IMV/PCV1 Open Circuit Failure | ● | ENG | Electrical System |
E11 | CA322 | Fuel Injector #1 (L#1) Open/Short Circuit Failure | ● | ENG | Electrical System |
E11 | CA323 | Fuel Injector #5 (L#5) Open/Short Circuit Failure | ● | ENG | Electrical System |
E11 | CA324 | Fuel Injector #3 (L#3) Open/Short Circuit Failure | ● | ENG | Electrical System |
E11 | CA325 | Fuel Injector #6 (L#6) Open/Short Circuit Failure | ● | ENG | Electrical System |
E11 | CA331 | Fuel Injector #2 (L#2) Open/Short Circuit Failure | ● | ENG | Electrical System |
E11 | CA332 | Fuel Injector #4 (L#4) Open/Short Circuit Failure | ● | ENG | Electrical System |
E10 | CA342 | Calibration Code Not Compatible | ● | ENG | Electrical System |
E10 | CA351 | Fuel Injector Drive Circuit Failure | ● | ENG | Electrical System |
E15 | CA352 | Sensor Power Supply 1 Low Voltage Failure | ● | ENG | Electrical System |
E15 | CA386 | Sensor Power Supply 1 High Voltage Failure | ● | ENG | Electrical System |
E15 | CA428 | Water-in-fuel Sensor High Pressure Failure | ● | ENG | Electrical System |
E15 | CA429 | Water-in-fuel Sensor Low Pressure Failure | ● | ENG | Electrical System |
E15 | CA435 | Oil Pressure Switch Failure | ● | ENG | Electrical System |
E10 | CA441 | Battery Low Voltage Failure | ● | ENG | Electrical System |
E10 | CA442 | Battery High Voltage Failure | ● | ENG | Electrical System |
E11 | CA449 | Common Rail High Pressure Failure | ● | ENG | Electrical System |
E11 | CA451 | Common Rail Pressure Sensor High Pressure Failure | ● | ENG | Electrical System |
E11 | CA452 | Common Rail Pressure Sensor Low Pressure Failure | ● | ENG | Electrical System |
E11 | CA488 | Inflation Temperature High, Torque Decrease | ● | ENG | Electrical System |
E15 | CA553 | Common Rail High Pressure Failure | ● | ENG | Electrical System |
E15 | CA559 | Common Rail Low Pressure Failure | ● | ENG | Electrical System |
E15 | CA689 | Engine Ne Speed Sensor Failure | ● | ENG | Electrical System |
E15 | CA731 | Engine Bkup Speed Sensor Phase Failure | ● | ENG | Electrical System |
E10 | CA757 | All Continuous Data Lost | ● | ENG | Electrical System |
E15 | CA778 | Engine Bkup Sensor Failure | ● | ENG | Electrical System |
E0E | CA1633 | KOMNET Datalink Timeout Failure | ● | ENG | Electrical System |
E14 | CA2185 | Throttle Sensor Power Supply High Voltage Failure | ● | ENG | Electrical System |
E14 | CA2186 | Throttle Sensor Power Supply Low Voltage Failure | ● | ENG | Electrical System |
E11 | CA2249 | Common Rail Low Pressure Failure | ● | ENG | Electrical System |
E11 | CA2311 | IMV Solenoid Coil Failure | ● | ENG | Electrical System |
E15 | CA2555 | Gate Htr Relay High Voltage Failure | ● | ENG | Electrical System |
E15 | CA2556 | Gate Htr Relay Voltage Failure | ● | ENG | Electrical System |
E01 | D19JKZ | Personnel Code Relay Abnormality | ● | MON2 | Electrical System |
D862KA | GPS Antenna Circuit Break | MON2 | Electrical System | ||
E0E | DA22KK | Pump Solenoid Coil Power Supply Low Pressure Failure | ● | PUMP | Electrical System |
DA25KP | 5V Sensor 1 Power Supply Abnormality | PUMP | Electrical System | ||
DA29KQ | Model Selection Abnormality | PUMP | Electrical System | ||
E0E | DA2RMC | CAN Circuit Break (Pump Connection Detected) | ● | PUMP | Electrical System |
DGH2KB | Hydraulic Oil Sensor Short Circuit | PUMP | Electrical System | ||
DHPAMA | F Pump Pressure Sensor Abnormality | PUMP | Electrical System | ||
DHPBMA | R Pump Pressure Sensor Abnormality | PUMP | Electrical System | ||
DHS3MA | Bucket Arm Retraction PPC Pressure Sensor Abnormality | PUMP | Electrical System | ||
DHS4MA | Bucket Excavation PPC Pressure Sensor Abnormality | PUMP | Electrical System | ||
DHS8MA | Boom Lifting PPC Pressure Sensor Abnormality | PUMP | Electrical System | ||
DHSAMA | Right Rotation PPC Pressure Sensor Abnormality | PUMP | Electrical System | ||
DHSBMA | Left Rotation PPC Pressure Sensor Abnormality | PUMP | Electrical System | ||
DHSDMA | Bucket Unloading PPC Pressure Sensor Abnormality | PUMP | Electrical System | ||
DHX1MA | Overload Sensor Abnormality (Analog) | PUMP | Electrical System | ||
DW43KA | Travel Speed Solenoid Coil Circuit Break | PUMP | Electrical System | ||
DW43KB | Travel Speed Solenoid Coil Short Circuit | PUMP | Electrical System | ||
E03 | DW45KA | Rotary Brake Solenoid Coil Circuit Break | ● | PUMP | Electrical System |
E03 | DW45KB | Rotary Brake Solenoid Coil Short Circuit | ● | PUMP | Electrical System |
DW91KA | Travel Joint Solenoid Coil Circuit Break | PUMP | Electrical System | ||
DW91KB | Travel Joint Solenoid Coil Short Circuit | PUMP | Electrical System | ||
DWA2KA | Backup Solenoid Coil Circuit Break | PUMP | Electrical System | ||
DWA2KB | Backup Solenoid Coil Short Circuit | PUMP | Electrical System | ||
DWK0KA | Level 2 Overflow Solenoid Coil Circuit Break | PUMP | Electrical System | ||
DWK0KB | Level 2 Overflow Solenoid Coil Short Circuit | PUMP | Electrical System | ||
E02 | DXA8KA | PC-EPC (F) Solenoid Coil Circuit Break | PUMP | Electrical System | |
E02 | DXA8KB | PC-EPC (F) Solenoid Coil Short Circuit | ● | PUMP | Electrical System |
E02 | DXA9KA | PC-EPC (R) Solenoid Coil Circuit Break | ● | PUMP | Electrical System |
E02 | DXA9KB | PC-EPC (R) Solenoid Coil Short Circuit | ● | PUMP | Electrical System |
DXE0KA | LS-EPC Solenoid Coil Circuit Break | ● | PUMP | Electrical System | |
DXE0KB | LS-EPC Solenoid Coil Short Circuit | PUMP | Electrical System | ||
DXE4KA | Backup Current EPC Circuit Break | PUMP | Electrical System | ||
DXE4KB | Backup Current EPC Short Circuit | PUMP | Electrical System | ||
DXE5KA | Flow Divider Main Solenoid Coil Circuit Break | PUMP | Electrical System | ||
DXE5KB | Flow Divider Main Solenoid Coil Short Circuit | PUMP | Electrical System | ||
DXE6KA | Flow Divider LS Solenoid Coil Circuit Break | PUMP | Electrical System | ||
DXE6KB | Flow Divider LS Solenoid Coil Short Circuit | PUMP | Electrical System | ||
DY20KA | Windshield Wiper Malfunction | PUMP | Electrical System | ||
DY2CKA | Washer Drive Circuit Break | PUMP | Electrical System | ||
DY2CKB | Washer Drive Short Circuit | PUMP | Electrical System |
Related Readings:
7 comments
How to solb eoe error
code L01&L03 what is the problem
What is DJG1KX System Abnormality error code?
Dazoff discon can2 (aircon)
Can show to me komatsu pc200-8 MO all error code logo pic?
Da26kp kode eror apa bang
Cant locate the throttle sensor on the engine on my komatsu PC200-8 excavator..